嶄 猟

 

   
Specifications
 
 

Please use Adobe Acrobat to read the Product Datasheet. If you could not open them, please inform us, we will email other format to you.

 
 

Brushless DC Motor

 
 
Product Code Nominal Voltage (V) No Load Speed (rpm) Max Power (W) Max Efficiency (%)
B20-1223 12 53000 90 75
B20-1224 12 43000 75 75
B20-1822 12 53000 130 75
B20-1823 12 37000 110 75
20-2219-12 12 41900 71 78
B28-1522 12 43000 300 80
B28-1522.5 12 33500 250 80
B28-1523 12 29000 200 80
B28-1524 12 21500 170 80
B28-2521 12 49000 400 80
B28-2521.5 12 33500 350 80
B28-2522 12 27000 300 80
B28-2523 12 18000 250 80
B36-3021 12 32000 580 75
B36-3021.5 12 22000 540 75
B36-3022 12 16600 500 75
B36-3022.5 12 13000 460 75
B36-3023 12 10800 420 75
B36-30213.5 12 9500 370 75
B36-3024 12 8400 330 75
37-2025-24 24 20920 204 64
37-20215-24 24 6650 64 81
37-3022-12 12 16490 110 68
42-20113-12 12 8980 45 70
42-20113-24 24 17970 182 79
80-2527-12 12 2810 48 59
80-25213-12 12 1470 62 61
80-25213-24 24 2880 145 75
80-25280-110 110 2670 201 71
80-252140-220 220 3420 404 91
90-50263-220 220 3100 701 79
90-502102-220 220 1870 549 78
94-15154-220 220 18300 480 57
94-15185-110 110 5790 166 58
94-15185-220 220 12210 497 59
YS50-40258-220 220 4070 507 81
YS71-60225-220 220 4300 2322 79
 
     
 

Brushless Motor Controller

 
 
Product Code Voltage (V) Max Current (A) Control Function Sensor/Sensorless
BLMC-L-S-I 10 to 59 DC 10 Speed Control, Enable, Brake, Fault, Current Limit, Forward/Reverse, Thermal Shutdown Sensor
BLMC-L-SL-I 10 to 59 DC 10 Speed Control, Enable, Brake, FG, Current Limit, Forward/Reverse, Thermal Shutdown Sensorless
BLMC-H-S-I 110/220 AC 4 Speed Control, Enable, Brake, Fault, Current Limit, Forward/Reverse, Thermal Shutdown Sensor
BLMC-H-S-II 80 to 270 AC 10 Speed Control, Enable, Fault, Current Limit, Forward/Reverse, Thermal Shutdown Sensor
 
     
 

Custom-made BLDCs (Partial)

 
 

If you want custom-made BLDCs, please click here and fill the details

 
 
Description Nominal Voltage (V) No Load Speed (rpm) Power (W) State
DC Brushless Motor for Gyroscope  7 DC 18000 8.5 Secret Archive
YS56 and YS63 BLDC Motor for Pumps 120/240 AC 5000 500 to 1000 Secret Archive
BLDC Motor for Flywheel Energy Storage System 48 DC 10000 7000 Secret Archive
 60 BLDC Motor for 90VDC Application 90 DC 3000 100 Secret Archive
 37 BLDC Motor for Hand Piece 12/24 DC 20000 150 Secret Archive
 20 BLDC Motor for Surgery tools 24 to 32 DC 40000 50 Secret Archive
 
     
 
http://www.eletechnic.com
Copyright © Eletechinc.com All Rights Reserved